Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Introducing the Annabella White on White Cotton Valance, a nod to the past with a modern twist. This ensemble is designed to bring romance and modern femininity to your bedroom decor. The classic elements are given a streamlined update, and the cool, crisp cotton material adds a touch of comfort to your space. With the Annabella collection, you can create an elegant and restful retreat that you will love coming home to.
The valance is made of 100% cotton and features a white on white design trimmed with crocheted lace. It measures 86" x 15" and is machine washable for easy care. Simply machine wash cold, separately, on a delicate cycle and tumble dry low. Do not bleach.
Overall, the Annabella White on White Cotton Valance is a perfect addition to any bedroom looking to bring a touch of elegance and comfort.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Laura Ashley | ||||
color | White | ||||
material | Cotton | ||||
product_dimensions | 86"L x 15"W | ||||
special_feature | Rod Pocket | ||||
room_type | Bedroom | ||||
style | Cottage | ||||
pattern | Solid | ||||
theme | Modern | ||||
curtain_form | Valance | ||||
top_style | Grommet | ||||
size | Valance | ||||
included_components | Window Treatment | ||||
recommended_uses_for_product | Indoor | ||||
specific_uses_for_product | Decorative | ||||
weave_type | Plain | ||||
seasons | All Season | ||||
hanging_method | Grommet | ||||
item_weight | 10.2 ounces | ||||
number_of_items | 1 | ||||
product_care_instructions | Machine Wash | ||||
lining_description | Cotton | ||||
package_weight | 0.29 Kilograms | ||||
fabric_type | 100% Cotton | ||||
unit_count | 1.0 Count | ||||
compatible_with_rod_size | 3 Inches | ||||
global_trade_identification_number | 00883893496910 | ||||
model_name | | Annabella Bedding Collection | ||||
upc | 883893496910 | ||||
manufacturer | Revman International | ||||
country_of_origin | China | ||||
item_model_number | 222802 | ||||
customer_reviews |
| ||||
best_sellers_rank | #581,249 in Home & Kitchen (See Top 100 in Home & Kitchen) #826 in Window Treatment Valances | ||||
date_first_available | June 19, 2017 |